<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://psychosynth.gnu.sinusoid.es/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://psychosynth.gnu.sinusoid.es/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Currencytrading</id>
		<title>Psychosynth - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://psychosynth.gnu.sinusoid.es/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Currencytrading"/>
		<link rel="alternate" type="text/html" href="https://psychosynth.gnu.sinusoid.es/index.php?title=Special:Contributions/Currencytrading"/>
		<updated>2026-10-17T04:30:35Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.19.20+dfsg-0+deb7u3</generator>

	<entry>
		<id>https://psychosynth.gnu.sinusoid.es/index.php?title=Currency_trading_-_The_goal_of_currency_trading</id>
		<title>Currency trading - The goal of currency trading</title>
		<link rel="alternate" type="text/html" href="https://psychosynth.gnu.sinusoid.es/index.php?title=Currency_trading_-_The_goal_of_currency_trading"/>
				<updated>2011-01-30T13:34:35Z</updated>
		
		<summary type="html">&lt;p&gt;Currencytrading: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The goal of '''[http://www.forexinsider.co.uk currency trading]''' is simple. Its like buy and sell business for example when you buy a certain value that is about to increase and then you will sell it at a higher price later on in order to gain profit from it. Another way is also when you sell a your product during the day at a higher price, and then later on you lower it.&lt;/div&gt;</summary>
		<author><name>Currencytrading</name></author>	</entry>

	</feed>